Dashboard (m.e Hub)
This document details the technical specifications of the measurable.energy Hub, where all the data about your devices is available to view on our online dashboard.

| Category | Description | 
|---|---|
| Type | Cloud hosted | 
| Compatibility | Web App (Windows, IOS, Android) | 
| Visualisation | Real-time display & dashboards for energy and carbon intensity | 
| Monitoring & Control | Device groups and advanced rule sets for granular control | 
| Analysis | ML-powered asset monitoring, automated rule sets, preventative maintenance, and occupancy | 
| Automation | Automated energy and emission rulesets, actions, and reporting | 
| Security | Encryption by default, managed user hierarchy, 2FA, Cyber Essential Plus, IASME IoT Security Assured | 
| Integration 
 | API Interface (to BMS that supports Modbus, BACNET, and other proprietary systems) | 
| Other | Mobile support, Gamification |